Properties | Test Method | Test Condition | Units | Typical Values |
Physical | ||||
Melt Flow Rate | ASTM D-1238 | 220oC, 10Kg | g/10min | - |
Specific Gravity | ASTM D-792 | 23oC | g/cm3 | 1.03 |
Ash | - | 800oC,30min | % | - |
Mechanical | ||||
Tensile Strength | ASTM D-638 | 50mm/min | MPa | 46 |
Elongation at Break | ASTM D-638 | 50mm/min | % | 14 |
Flexural Strength | ASTM D-790 | 2mm/min | MPa | 62 |
Flexural Modulus | ASTM D-790 | 2mm/min | MPa | 1800 |
Impact Strength, IZOD non-notched | ASTM D-256 | 23oC | KJ/m2 | - |
-30oC | KJ/m2 | - | ||
Impact Strength, IZOD notched | ASTM D-256 | 23oC | KJ/m2 | 17 |
-30oC | KJ/m2 | - | ||
Thermal | ||||
Heat Deflection Temp. |
ASTM D-648 | 1.8Mpa | oC | 93 |
0.45Mpa | oC | 98 | ||
Others | ||||
Mold Shrinkage | ASTM D-955 | 23oC | % | 0.6-0.9 |
Flammability | UL94 | 1/16" | HB |
Tags :