Usage: It is mainly used in the manufacture of II-VI compound semiconductor, high purity alloy, battery solder and control rod in the atomic reactor etc.
Packing: Packed with dacron film, then covered with a sealed plastic film bag or vacuum sealed in a glass ampule.
Delivery Period : within 15 working days once the order confirmed .
Type | Chemical composition % | ||||||||||||
Cd%¡Ý | Impurity content, %¡Ü | ||||||||||||
Pb | Zn | Fe | Cu | Tl | Ni | As | Sb | Sn | Ag | Total | |||
Cd99.995 | 99.995 | 0.002 | 0.001 | 0.001 | 0.0007 | 0.001 | 0.0005 | 0.0005 | 0.0002 | 0.0002 | 0.0005 | 0.0050 | |
Cd99.99 | 99.99 | 0.004 | 0.002 | 0.002 | 0.001 | 0.002 | 0.001 | 0.002 | 0.0015 | 0.002 | ¡ª | 0.010 | |
Cd99.95 | 99.95 | 0.02 | 0.03 | 0.003 | 0.01 | 0.003 | ¡ª | ¡ª | ¡ª | ¡ª | ¡ª | 0.050 |
Tags :